Minimum Order Quantity | 1 Piece |
Brand | Nexen |
Voltage Adjusting Range | 20-50 V |
Dimension | 1038x480x628 mm |
Duty Cycle | 100% |
Related Input Power | 3-380V plus minus 15%/50-60Hz |
Automatic Grade | Automatic |
Model | MZ-1000 |
Rate Input Current | 80A |
Rated Input Power | 52kW |
Current Adjusting Range | 150-1000 A |
Welding Rate | 6-72(M/h) (welding tractor travel) range |
Wire feeding rate range | 0.5-2.5 (M/min) |
Suitable welding wire dia | 3.2-5.0 mm |
Insulation Grade | F |
Case protection grade | IP23 |
Cooling Mode | Wind cooling |
Dimensions of power source | 810x345x1022 mm |
Net weight of power source | 98 Kg |
Net weight of welding tractor | 51 Kg |
Power Source | welding Equipment |
Output Current | 100-200 A |
Model | IN ARC 200P |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
4.1/5
Rated by 10 Users